<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Today, Indian Stock Market Report, Stock Market Results, Share Market Tips and Profit Calls</title>
	<atom:link href="http://www.sharemarketindia.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sharemarketindia.net</link>
	<description>Bse and Nse News and Tips</description>
	<lastBuildDate>Thu, 17 May 2012 11:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Negative cues from European markets took their toll today</title>
		<link>http://www.sharemarketindia.net/negative-cues-from-european-markets-took-their-toll-today-2.html</link>
		<comments>http://www.sharemarketindia.net/negative-cues-from-european-markets-took-their-toll-today-2.html#comments</comments>
		<pubDate>Thu, 17 May 2012 11:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sharemarketindia.net/?p=33381</guid>
		<description><![CDATA[Negative cues from European markets took their toll today and the indices shed all the morning gains in the afternoon. FMCG, realty and metal outperformed all other sectors and closed with substantial gains while capital goods, consumer durables and auto lost significantly. The Sensex closed at 16070, up 40 points from its previous close, and [...]]]></description>
			<content:encoded><![CDATA[<p>Negative cues from European markets took their toll today and the indices shed all the morning gains in the afternoon. FMCG, realty and metal outperformed all other sectors and closed with substantial gains while capital goods, consumer durables and auto lost significantly. The Sensex closed at 16070, up 40 points from its previous close, and the Nifty shut shop at 4870, up 12 points. The CNX Midcap index was down 0.2% while the BSE Smallcap index gained 0.1% in today&#8217;s trade. The market breadth was positive with advances at 720 against declines of 699 on the NSE. The top Nifty gainers were Ambuja Cements, SAIL, ITC and JP Associates while the biggest losers included Reliance Infra, L &#038; T, Mahindra &#038; Mahindra and Bajaj Auto. </p>
<h2>Share Market India:</h2> | Home<ul><li><a href="http://www.sharemarketindia.net/search/share-market-closed-in-may-2012" title="share market closed in may 2012">share market closed in may 2012</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketindia.net/negative-cues-from-european-markets-took-their-toll-today-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative cues from European markets took their toll today</title>
		<link>http://www.sharemarketindia.net/negative-cues-from-european-markets-took-their-toll-today.html</link>
		<comments>http://www.sharemarketindia.net/negative-cues-from-european-markets-took-their-toll-today.html#comments</comments>
		<pubDate>Thu, 17 May 2012 10:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buzzing Shares]]></category>

		<guid isPermaLink="false">http://www.sharemarketindia.net/?p=33379</guid>
		<description><![CDATA[Negative cues from European markets took their toll today and the indices shed all the morning gains in the afternoon. FMCG, realty and metal outperformed all other sectors and closed with substantial gains while capital goods, consumer durables and auto lost significantly. The Sensex closed at 16070, up 40 points from its previous close, and [...]]]></description>
			<content:encoded><![CDATA[<p>Negative cues from European markets took their toll today and the indices shed all the morning gains in the afternoon. FMCG, realty and metal outperformed all other sectors and closed with substantial gains while capital goods, consumer durables and auto lost significantly. The Sensex closed at 16070, up 40 points from its previous close, and the Nifty shut shop at 4870, up 12 points. The CNX Midcap index was down 0.2% while the BSE Smallcap index gained 0.1% in today&#8217;s trade. The market breadth was positive with advances at 720 against declines of 699 on the NSE. The top Nifty gainers were Ambuja Cements, SAIL, ITC and JP Associates while the biggest losers included Reliance Infra, L &#038; T, Mahindra &#038; Mahindra and Bajaj Auto.</p>
<h2>Share Market India:</h2> | Home<ul><li><a href="http://www.sharemarketindia.net/search/buzzing-stock-bse" title="Buzzing stock bse">Buzzing stock bse</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketindia.net/negative-cues-from-european-markets-took-their-toll-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Max India and Delta Corp for 5-7% gains</title>
		<link>http://www.sharemarketindia.net/buy-max-india-and-delta-corp-for-5-7-gains.html</link>
		<comments>http://www.sharemarketindia.net/buy-max-india-and-delta-corp-for-5-7-gains.html#comments</comments>
		<pubDate>Thu, 17 May 2012 10:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buzzing Shares]]></category>

		<guid isPermaLink="false">http://www.sharemarketindia.net/?p=33377</guid>
		<description><![CDATA[Buy Max India and Delta Corp for 5-7% gains, says Ashish Chaturmotha of IIFL Wealth on Zee Business. Share Market India: &#124; Homeindian stocks to buy in usa]]></description>
			<content:encoded><![CDATA[<p>Buy Max India and Delta Corp for 5-7% gains, says Ashish Chaturmotha of IIFL Wealth on Zee Business.</p>
<h2>Share Market India:</h2> | Home<ul><li><a href="http://www.sharemarketindia.net/search/indian-stocks-to-buy-in-usa" title="indian stocks to buy in usa">indian stocks to buy in usa</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketindia.net/buy-max-india-and-delta-corp-for-5-7-gains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Pidilite Industries with an 8-10 week target of Rs 200-210</title>
		<link>http://www.sharemarketindia.net/buy-pidilite-industries-with-an-8-10-week-target-of-rs-200-210.html</link>
		<comments>http://www.sharemarketindia.net/buy-pidilite-industries-with-an-8-10-week-target-of-rs-200-210.html#comments</comments>
		<pubDate>Thu, 17 May 2012 10:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buzzing Shares]]></category>

		<guid isPermaLink="false">http://www.sharemarketindia.net/?p=33375</guid>
		<description><![CDATA[Buy Pidilite Industries with an 8-10 week target of Rs 200-210 and stop loss of Rs 160-162, says Vijay Bhambvani, technical analyst, on ET Now. Share Market India: &#124; Homevijay bhambvani]]></description>
			<content:encoded><![CDATA[<p>Buy Pidilite Industries with an 8-10 week target of Rs 200-210 and stop loss of Rs 160-162, says Vijay Bhambvani, technical analyst, on ET Now. </p>
<h2>Share Market India:</h2> | Home<ul><li><a href="http://www.sharemarketindia.net/search/vijay-bhambvani" title="vijay bhambvani">vijay bhambvani</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketindia.net/buy-pidilite-industries-with-an-8-10-week-target-of-rs-200-210.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy HDIL with a target of Rs 69-70</title>
		<link>http://www.sharemarketindia.net/buy-hdil-with-a-target-of-rs-69-70.html</link>
		<comments>http://www.sharemarketindia.net/buy-hdil-with-a-target-of-rs-69-70.html#comments</comments>
		<pubDate>Thu, 17 May 2012 10:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buzzing Shares]]></category>

		<guid isPermaLink="false">http://www.sharemarketindia.net/?p=33373</guid>
		<description><![CDATA[Buy HDIL with a target of Rs 69-70, says Siddharth Bhamre of Angel Broking on CNBC Awaaz Share Market India: &#124; Homecnbc siddharthhdil share target 2012hdil target price for year 2012]]></description>
			<content:encoded><![CDATA[<p>Buy HDIL with a target of Rs 69-70, says Siddharth Bhamre of Angel Broking on CNBC Awaaz</p>
<h2>Share Market India:</h2> | Home<ul><li><a href="http://www.sharemarketindia.net/search/cnbc-siddharth" title="cnbc siddharth">cnbc siddharth</a></li><li><a href="http://www.sharemarketindia.net/search/hdil-share-target-2012" title="hdil share target 2012">hdil share target 2012</a></li><li><a href="http://www.sharemarketindia.net/search/hdil-target-price-for-year-2012" title="hdil target price for year 2012">hdil target price for year 2012</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketindia.net/buy-hdil-with-a-target-of-rs-69-70.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Petronet LNG with a 3-month target of Rs 145-150</title>
		<link>http://www.sharemarketindia.net/buy-petronet-lng-with-a-3-month-target-of-rs-145-150.html</link>
		<comments>http://www.sharemarketindia.net/buy-petronet-lng-with-a-3-month-target-of-rs-145-150.html#comments</comments>
		<pubDate>Thu, 17 May 2012 10:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buzzing Shares]]></category>

		<guid isPermaLink="false">http://www.sharemarketindia.net/?p=33371</guid>
		<description><![CDATA[Buy Petronet LNG with a 3-month target of Rs 145-150, says Vijay Bhambvani, technical analyst, on ET Now. Share Market India: &#124; Homea 3-month target of Rs 145-150 says Vijay Bhambvani technical analyst on ET Now »]]></description>
			<content:encoded><![CDATA[<p>Buy Petronet LNG with a 3-month target of Rs 145-150, says Vijay Bhambvani, technical analyst, on ET Now. </p>
<h2>Share Market India:</h2> | Home<ul><li><a href="http://www.sharemarketindia.net/search/a-3-month-target-of-rs-145-150-says-vijay-bhambvani-technical-analyst-on-et-now-%c2%bb" title="a 3-month target of Rs 145-150 says Vijay Bhambvani technical analyst on ET Now »">a 3-month target of Rs 145-150 says Vijay Bhambvani technical analyst on ET Now »</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketindia.net/buy-petronet-lng-with-a-3-month-target-of-rs-145-150.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The markets closed with moderate gains today with FMCG being the best performer</title>
		<link>http://www.sharemarketindia.net/the-markets-closed-with-moderate-gains-today-with-fmcg-being-the-best-performer.html</link>
		<comments>http://www.sharemarketindia.net/the-markets-closed-with-moderate-gains-today-with-fmcg-being-the-best-performer.html#comments</comments>
		<pubDate>Thu, 17 May 2012 10:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buzzing Shares]]></category>

		<guid isPermaLink="false">http://www.sharemarketindia.net/?p=33369</guid>
		<description><![CDATA[The markets closed with moderate gains today with FMCG being the best performer. The Sensex closed at 16067 (provisional), up 37 points from its previous close, and Nifty closed at 4872 (provisional), up 14 points. The CNX Midcap index was down 0.2% while the BSE Smallcap index gained 0.1%. The market breadth was positive with [...]]]></description>
			<content:encoded><![CDATA[<p>The markets closed with moderate gains today with FMCG being the best performer. The Sensex closed at 16067 (provisional), up 37 points from its previous close, and Nifty closed at 4872 (provisional), up 14 points. The CNX Midcap index was down 0.2% while the BSE Smallcap index gained 0.1%. The market breadth was positive with advances at 733 against declines of 690 on the NSE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketindia.net/the-markets-closed-with-moderate-gains-today-with-fmcg-being-the-best-performer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell Tata Motors with a target of Rs 252-250</title>
		<link>http://www.sharemarketindia.net/sell-tata-motors-with-a-target-of-rs-252-250.html</link>
		<comments>http://www.sharemarketindia.net/sell-tata-motors-with-a-target-of-rs-252-250.html#comments</comments>
		<pubDate>Thu, 17 May 2012 10:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buzzing Shares]]></category>

		<guid isPermaLink="false">http://www.sharemarketindia.net/?p=33367</guid>
		<description><![CDATA[Sell Tata Motors with a target of Rs 252-250, says Sandeep Wagle of Aptart India on ET Now. The counter is currently trading at Rs 270.80, up 0.7% on the BSE Share Market India: &#124; Hometatamotors may 2012 target]]></description>
			<content:encoded><![CDATA[<p>Sell Tata Motors with a target of Rs 252-250, says Sandeep Wagle of Aptart India on ET Now. The counter is currently trading at Rs 270.80, up 0.7% on the BSE</p>
<h2>Share Market India:</h2> | Home<ul><li><a href="http://www.sharemarketindia.net/search/tatamotors-may-2012-target" title="tatamotors may 2012 target">tatamotors may 2012 target</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketindia.net/sell-tata-motors-with-a-target-of-rs-252-250.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Dish TV with a target of Rs 65 and stop loss of Rs 57</title>
		<link>http://www.sharemarketindia.net/buy-dish-tv-with-a-target-of-rs-65-and-stop-loss-of-rs-57.html</link>
		<comments>http://www.sharemarketindia.net/buy-dish-tv-with-a-target-of-rs-65-and-stop-loss-of-rs-57.html#comments</comments>
		<pubDate>Thu, 17 May 2012 10:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buzzing Shares]]></category>

		<guid isPermaLink="false">http://www.sharemarketindia.net/?p=33365</guid>
		<description><![CDATA[Buy Dish TV with a target of Rs 65 and stop loss of Rs 57, says Sandeep Wagle of Aptart India on ET Now. The counter is currently trading at Rs 60.85, up 10.4% on the BSE Share Market India: &#124; Homedish motor india]]></description>
			<content:encoded><![CDATA[<p>Buy Dish TV with a target of Rs 65 and stop loss of Rs 57, says Sandeep Wagle of Aptart India on ET Now. The counter is currently trading at Rs 60.85, up 10.4% on the BSE</p>
<h2>Share Market India:</h2> | Home<ul><li><a href="http://www.sharemarketindia.net/search/dish-motor-india" title="dish motor india">dish motor india</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketindia.net/buy-dish-tv-with-a-target-of-rs-65-and-stop-loss-of-rs-57.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Cairn India with a target of Rs 324-325 and stop loss of Rs 317-316</title>
		<link>http://www.sharemarketindia.net/buy-cairn-india-with-a-target-of-rs-324-325-and-stop-loss-of-rs-317-316.html</link>
		<comments>http://www.sharemarketindia.net/buy-cairn-india-with-a-target-of-rs-324-325-and-stop-loss-of-rs-317-316.html#comments</comments>
		<pubDate>Thu, 17 May 2012 10:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buzzing Shares]]></category>

		<guid isPermaLink="false">http://www.sharemarketindia.net/?p=33363</guid>
		<description><![CDATA[Buy Cairn India with a target of Rs 324-325 and stop loss of Rs 317-316, says Vijay Bhambvani, technical analyst, on ET Now. The stock is currently trading at Rs 322.45, up 0.9% on the BSE.]]></description>
			<content:encoded><![CDATA[<p>Buy Cairn India with a target of Rs 324-325 and stop loss of Rs 317-316, says Vijay Bhambvani, technical analyst, on ET Now. The stock is currently trading at Rs 322.45, up 0.9% on the BSE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharemarketindia.net/buy-cairn-india-with-a-target-of-rs-324-325-and-stop-loss-of-rs-317-316.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

