<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stock Market Today, Indian Stock Market Report, Stock Market Results, Share Market Tips and Profit Calls</title>
	<link>http://www.sharemarketindia.net</link>
	<description>Bse and Nse News and Tips</description>
	<lastBuildDate>Thu, 27 Oct 2011 01:53:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Risk of Deflation ? 10/26/11</title>
		<description><![CDATA[Join the NASDAQ Community today and get free, instant access to portfolios, stock ratings, real-time alerts, and more!]]></description>
		<link>http://www.sharemarketindia.net/risk-of-deflation-102611.html</link>
			</item>
	<item>
		<title>Australian Stock Market Report &#8211; Morning</title>
		<description><![CDATA[Join the NASDAQ Community today and get free, instant access to portfolios, stock ratings, real-time alerts, and more! Share Market India: &#124; Homeindian stock market tips for today]]></description>
		<link>http://www.sharemarketindia.net/australian-stock-market-report-morning-5.html</link>
			</item>
	<item>
		<title>Global Markets Overview</title>
		<description><![CDATA[  U.S. Markets Blue-chip stocks pushed back toward the day&#8217;s highs as investors grew hopeful that European leaders&#8217; commitment to preventing a banking crisis and Chinese purchases of euro-zone debt could help resolve the region&#8217;s debt woes. The Dow Jones Industrial Average rose 130 points, or 1.1%, to 11837 in recent trading. The blue-chip index [...]]]></description>
		<link>http://www.sharemarketindia.net/global-markets-overview-12.html</link>
			</item>
	<item>
		<title>Asia-Pacific Markets Overview</title>
		<description><![CDATA[Join the NASDAQ Community today and get free, instant access to portfolios, stock ratings, real-time alerts, and more! Share Market India: &#124; Homestock market tips freeasia market free tipsoverview asian market]]></description>
		<link>http://www.sharemarketindia.net/asia-pacific-markets-overview-4.html</link>
			</item>
	<item>
		<title>Australian Dollar Outlook</title>
		<description><![CDATA[Join the NASDAQ Community today and get free, instant access to portfolios, stock ratings, real-time alerts, and more!]]></description>
		<link>http://www.sharemarketindia.net/australian-dollar-outlook-4.html</link>
			</item>
	<item>
		<title>Why Money Market Accounts Are a Sham</title>
		<description><![CDATA[A few weeks ago I called my bank. Exasperated, I explained that the 0.3 percent annual interest being earned in my money market account was ridiculous. Now, I know it&#8217;s really not the bank&#8217;s fault. I&#8217;m well aware that &#8216;Helicopter&#8217; Ben Bernanke and his low interest rate policy are the real culprits. Nevertheless, I instructed [...]]]></description>
		<link>http://www.sharemarketindia.net/why-money-market-accounts-are-a-sham.html</link>
			</item>
	<item>
		<title>UPDATE: Claude Resources Down 3% as Increases Offer For St Eugene Mining, Which Is Up 30%</title>
		<description><![CDATA[Join the NASDAQ Community today and get free, instant access to portfolios, stock ratings, real-time alerts, and more! Share Market India: &#124; Homest eugene mining stock down because]]></description>
		<link>http://www.sharemarketindia.net/update-claude-resources-down-3-as-increases-offer-for-st-eugene-mining-which-is-up-30.html</link>
			</item>
	<item>
		<title>UPDATE: Capital Power Corp Down 1.5%, But Above Day Lows After Reporting Q3 Results</title>
		<description><![CDATA[Join the NASDAQ Community today and get free, instant access to portfolios, stock ratings, real-time alerts, and more!]]></description>
		<link>http://www.sharemarketindia.net/update-capital-power-corp-down-1-5-but-above-day-lows-after-reporting-q3-results.html</link>
			</item>
	<item>
		<title>UPDATE: Enbridge Close To Yr Highs After Saying Pipeline Overbooked By A Wide Margin For November: report</title>
		<description><![CDATA[Join the NASDAQ Community today and get free, instant access to portfolios, stock ratings, real-time alerts, and more!]]></description>
		<link>http://www.sharemarketindia.net/update-enbridge-close-to-yr-highs-after-saying-pipeline-overbooked-by-a-wide-margin-for-november-report.html</link>
			</item>
	<item>
		<title>Commodities Finish Mixed; Crude Oil Ends Lower While Gold Gains Top 1%</title>
		<description><![CDATA[Join the NASDAQ Community today and get free, instant access to portfolios, stock ratings, real-time alerts, and more!]]></description>
		<link>http://www.sharemarketindia.net/commodities-finish-mixed-crude-oil-ends-lower-while-gold-gains-top-1.html</link>
			</item>
</channel>
</rss>

